San Antonio business data / Original analysis
Bexar County had fewer carpet cleaning businesses with employees in 2023 than in 2018
Are there more or fewer carpet cleaning companies in San Antonio than there were five years ago? We counted them in the U.S. Census Bureau's County Business Patterns for Bexar County, every year from 2018 to 2023.
Fewer carpet cleaners, more businesses
Bexar County had 30 carpet and upholstery cleaning businesses with employees in 2023, down from 35 in 2018. Over the same years the county's employer businesses grew 8.7%, from 36,547 to 39,726.
Per 1,000 employer businesses, that is a fall from 0.96 to 0.76.
House and janitorial cleaning kept pace
The Census code for janitorial services, which includes house cleaning, moved differently. Bexar County went from 265 such businesses to 287, a rise of 8.3%, close to the county's business growth. The wider group of services to buildings and dwellings went from 721 to 798.
Next door, Comal County had 4 carpet and upholstery cleaning businesses with employees in 2023, and Guadalupe County had none listed.
Most are small crews
In 2023, 20 of Bexar County's 30 carpet and upholstery cleaning businesses had fewer than five employees.
What this means if you're hiring a carpet cleaner in San Antonio
The number of carpet cleaning companies with staff fell, and most of those left are small crews. A few questions help you pick one.
- Ask who will do the work: the company's own staff or a subcontractor.
- Find out what cleaning method they use and how long the carpet takes to dry.
- Check that the company carries liability insurance, and ask to see proof.
How we got these numbers
We downloaded the Census Bureau's County Business Patterns county files for each year from 2018 to 2023 and read the rows for Bexar County (FIPS 48029), Comal County (FIPS 48091) and Guadalupe County (FIPS 48187), Texas. We used the employer establishment count (est) for 561740 Carpet and Upholstery Cleaning Services, 561720 Janitorial Services, which includes house cleaning, and 5617, the wider services to buildings and dwellings group. The fewer-than-five-employees figures come from the file's n<5 column.
Industry establishments ÷ all employer establishments in the county × 1,000
For example, Bexar County in 2023: 30 ÷ 39,726 × 1,000 = 0.76. Percentage changes compare 2018 with 2023 and are rounded to one decimal place.
The 2023 County Business Patterns release is the latest the Census Bureau's dataset directory listed when we checked on October 10, 2026. These are 2023 counts, not 2026 counts.
What this study does not measure
- Owner-operators. County Business Patterns covers businesses with paid employees. Cleaners who work alone with no staff are not in these counts.
- Companies. An establishment is one business location. A company with two locations counts twice, and crews travel well beyond the county they are counted in.
- Which industry code. Businesses are classed by their main activity. A company that cleans carpets as a side line may sit under a different code.
- Demand, quality or prices. These are counts of business locations only.
Every county, industry and year
| Year | County | Industry | Establishments | Fewer than 5 employees | All businesses | Per 1,000 businesses |
|---|---|---|---|---|---|---|
| 2018 | Bexar County | Carpet and upholstery cleaning | 35 | 25 | 36,547 | 0.96 |
| 2018 | Bexar County | Janitorial and house cleaning | 265 | 138 | 36,547 | 7.25 |
| 2018 | Bexar County | All services to buildings and dwellings | 721 | 412 | 36,547 | 19.73 |
| 2018 | Comal County | Carpet and upholstery cleaning | 3 | n/a | 3,823 | 0.78 |
| 2018 | Comal County | Janitorial and house cleaning | 22 | 13 | 3,823 | 5.75 |
| 2018 | Comal County | All services to buildings and dwellings | 105 | 65 | 3,823 | 27.47 |
| 2018 | Guadalupe County | Carpet and upholstery cleaning | Not listed | n/a | 2,165 | n/a |
| 2018 | Guadalupe County | Janitorial and house cleaning | 18 | 10 | 2,165 | 8.31 |
| 2018 | Guadalupe County | All services to buildings and dwellings | 64 | 40 | 2,165 | 29.56 |
| 2019 | Bexar County | Carpet and upholstery cleaning | 35 | 26 | 36,838 | 0.95 |
| 2019 | Bexar County | Janitorial and house cleaning | 274 | 147 | 36,838 | 7.44 |
| 2019 | Bexar County | All services to buildings and dwellings | 741 | 438 | 36,838 | 20.12 |
| 2019 | Comal County | Carpet and upholstery cleaning | 3 | n/a | 3,978 | 0.75 |
| 2019 | Comal County | Janitorial and house cleaning | 16 | 8 | 3,978 | 4.02 |
| 2019 | Comal County | All services to buildings and dwellings | 106 | 64 | 3,978 | 26.65 |
| 2019 | Guadalupe County | Carpet and upholstery cleaning | Not listed | n/a | 2,222 | n/a |
| 2019 | Guadalupe County | Janitorial and house cleaning | 22 | 16 | 2,222 | 9.90 |
| 2019 | Guadalupe County | All services to buildings and dwellings | 74 | 49 | 2,222 | 33.30 |
| 2020 | Bexar County | Carpet and upholstery cleaning | 32 | 23 | 37,198 | 0.86 |
| 2020 | Bexar County | Janitorial and house cleaning | 281 | 138 | 37,198 | 7.55 |
| 2020 | Bexar County | All services to buildings and dwellings | 749 | 417 | 37,198 | 20.14 |
| 2020 | Comal County | Carpet and upholstery cleaning | 3 | n/a | 4,137 | 0.73 |
| 2020 | Comal County | Janitorial and house cleaning | 25 | 17 | 4,137 | 6.04 |
| 2020 | Comal County | All services to buildings and dwellings | 122 | 79 | 4,137 | 29.49 |
| 2020 | Guadalupe County | Carpet and upholstery cleaning | Not listed | n/a | 2,327 | n/a |
| 2020 | Guadalupe County | Janitorial and house cleaning | 19 | 16 | 2,327 | 8.17 |
| 2020 | Guadalupe County | All services to buildings and dwellings | 77 | 59 | 2,327 | 33.09 |
| 2021 | Bexar County | Carpet and upholstery cleaning | 31 | 20 | 38,060 | 0.81 |
| 2021 | Bexar County | Janitorial and house cleaning | 306 | 168 | 38,060 | 8.04 |
| 2021 | Bexar County | All services to buildings and dwellings | 792 | 457 | 38,060 | 20.81 |
| 2021 | Comal County | Carpet and upholstery cleaning | 5 | 3 | 4,440 | 1.13 |
| 2021 | Comal County | Janitorial and house cleaning | 23 | 14 | 4,440 | 5.18 |
| 2021 | Comal County | All services to buildings and dwellings | 126 | 79 | 4,440 | 28.38 |
| 2021 | Guadalupe County | Carpet and upholstery cleaning | Not listed | n/a | 2,481 | n/a |
| 2021 | Guadalupe County | Janitorial and house cleaning | 20 | 16 | 2,481 | 8.06 |
| 2021 | Guadalupe County | All services to buildings and dwellings | 84 | 62 | 2,481 | 33.86 |
| 2022 | Bexar County | Carpet and upholstery cleaning | 33 | 21 | 39,091 | 0.84 |
| 2022 | Bexar County | Janitorial and house cleaning | 302 | 164 | 39,091 | 7.73 |
| 2022 | Bexar County | All services to buildings and dwellings | 813 | 477 | 39,091 | 20.80 |
| 2022 | Comal County | Carpet and upholstery cleaning | 4 | n/a | 4,756 | 0.84 |
| 2022 | Comal County | Janitorial and house cleaning | 23 | 15 | 4,756 | 4.84 |
| 2022 | Comal County | All services to buildings and dwellings | 139 | 91 | 4,756 | 29.23 |
| 2022 | Guadalupe County | Carpet and upholstery cleaning | Not listed | n/a | 2,596 | n/a |
| 2022 | Guadalupe County | Janitorial and house cleaning | 17 | 15 | 2,596 | 6.55 |
| 2022 | Guadalupe County | All services to buildings and dwellings | 81 | 55 | 2,596 | 31.20 |
| 2023 | Bexar County | Carpet and upholstery cleaning | 30 | 20 | 39,726 | 0.76 |
| 2023 | Bexar County | Janitorial and house cleaning | 287 | 153 | 39,726 | 7.22 |
| 2023 | Bexar County | All services to buildings and dwellings | 798 | 460 | 39,726 | 20.09 |
| 2023 | Comal County | Carpet and upholstery cleaning | 4 | 3 | 4,951 | 0.81 |
| 2023 | Comal County | Janitorial and house cleaning | 26 | 14 | 4,951 | 5.25 |
| 2023 | Comal County | All services to buildings and dwellings | 147 | 95 | 4,951 | 29.69 |
| 2023 | Guadalupe County | Carpet and upholstery cleaning | Not listed | n/a | 2,768 | n/a |
| 2023 | Guadalupe County | Janitorial and house cleaning | 18 | 15 | 2,768 | 6.50 |
| 2023 | Guadalupe County | All services to buildings and dwellings | 86 | 61 | 2,768 | 31.07 |
The CSV download also includes the wider NAICS 5617 group for all three counties.
Sources and update record
U.S. Census Bureau County Business Patterns county files (ZIP), one per year: 2018, 2019, 2020, 2021, 2022, 2023. Release list: County Business Patterns datasets.
October 10, 2026: first publication. When the Census Bureau releases a newer year, this page is recalculated and reviewed before any figure changes. Spotted an error? Tell us.
